Who Got it Done

Though the return of Joel Embiid garnered most of the attention heading into Game 3, it was Danny Green , and Tyrese Maxey, who helped lead the Sixers to a must-have win Green connected on 7-of-9 from downtown in scoring 21 points in the Sixers 99-79 win over the Heat.

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Butler | MIA | @ | PHI | L | 38:14 | 12 | 22 | .545 | 1 | 5 | .200 | 8 | 10 | .800 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 2 | 33 | -4 | 25.7 |
| 2 | Jalen Brunson | DAL | PHO | W | 36:22 | 10 | 21 | .476 | 1 | 5 | .200 | 7 | 7 | 1.000 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 28 | +7 | 21.6 | |
| 3 | Tyrese Maxey | PHI | MIA | W | 38:36 | 7 | 11 | .636 | 5 | 6 | .833 | 2 | 2 | 1.000 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 2 | 21 | +17 | 20.1 | |
| 4 | Jae Crowder | PHO | @ | DAL | L | 35:33 | 7 | 12 | .583 | 5 | 8 | .625 | 0 | 0 | 0 | 7 | 7 | 5 | 2 | 0 | 2 | 1 | 19 | -5 | 18.6 | |
| 5 | Luka Dončić | DAL | PHO | W | 34:09 | 11 | 25 | .440 | 2 | 7 | .286 | 2 | 5 | .400 | 3 | 10 | 13 | 9 | 2 | 0 | 5 | 5 | 26 | +20 | 18.1 | |
| 6 | Danny Green | PHI | MIA | W | 33:44 | 7 | 9 | .778 | 7 | 9 | .778 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 21 | +17 | 15.5 | ||
| 7 | Maxi Kleber | DAL | PHO | W | 32:54 | 6 | 9 | .667 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | 14 | +7 | 15.1 | ||
| 8 | Deandre Ayton | PHO | @ | DAL | L | 32:50 | 6 | 12 | .500 | 0 | 0 | 4 | 4 | 1.000 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | -4 | 14.9 | |
| 9 | Reggie Bullock | DAL | PHO | W | 40:47 | 5 | 11 | .455 | 4 | 10 | .400 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 15 | +15 | 14.5 | |
| 10 | Joel Embiid | PHI | MIA | W | 36:20 | 5 | 12 | .417 | 0 | 0 | 8 | 10 | .800 | 1 | 10 | 11 | 1 | 1 | 1 | 4 | 4 | 18 | +8 | 11.3 |
POINTS
| 1. | Jimmy Butler MIA | 33 |
| 2. | Jalen Brunson DAL | 28 |
| 3. | Luka Doncic DAL | 26 |
| 4. | Danny Green PHI | 21 |
| 4. | Tyrese Maxey PHI | 21 |
REBOUNDS
| 1. | Luka Doncic DAL | 13 |
| 2. | Deandre Ayton PHX | 11 |
| 2. | Joel Embiid PHI | 11 |
| 4. | Tobias Harris PHI | 10 |
| 5. | Jimmy Butler MIA | 9 |
ASSISTS
| 1. | Luka Doncic DAL | 9 |
| 2. | Tobias Harris PHI | 8 |
| 3. | Devin Booker PHX | 6 |
| 3. | James Harden PHI | 6 |
| 3. | Tyrese Maxey PHI | 6 |
BLOCKS
| 1. | Maxi Kleber DAL | 3 |
| 2. | Mikal Bridges PHX | 1 |
| 2. | Spencer Dinwiddie DAL | 1 |
| 2. | Joel Embiid PHI | 1 |
| 2. | James Harden PHI | 1 |
STEALS
| 1. | Reggie Bullock DAL | 3 |
| 1. | Dorian Finney-Smith DAL | 3 |
| 1. | Max Strus MIA | 3 |
| 4. | Bam Adebayo MIA | 2 |
| 4. | Jimmy Butler MIA | 2 |
TURNOVERS
| 1. | James Harden PHI | 7 |
| 1. | Chris Paul PHX | 7 |
| 3. | Devin Booker PHX | 5 |
| 3. | Luka Doncic DAL | 5 |
| 5. | Joel Embiid PHI | 4 |
THREE POINTERS MADE
| 1. | Danny Green PHI | 7 |
| 2. | Jae Crowder PHX | 5 |
| 2. | Tyrese Maxey PHI | 5 |
| 4. | Devin Booker PHX | 4 |
| 4. | Reggie Bullock DAL | 4 |
FREE THROWS MADE
| 1. | Jimmy Butler MIA | 8 |
| 1. | Joel Embiid PHI | 8 |
| 1. | James Harden PHI | 8 |
| 4. | Jalen Brunson DAL | 7 |
| 5. | Bam Adebayo MIA | 5 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
| PTS | J. Brunson-DAL | 28 |
| TRB | L. Dončić-DAL | 13 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Miami | 17 | 17 | 31 | 14 |
| Philadelphia | 21 | 20 | 27 | 31 |
Box Score | Play-By-Play | Shot Chart
Today’s Playoff On-Court Docket
*all times EST
| G3 – Boston @ Milwaukee | 3:30 pm | ABC |
| G3 – Memphis @ Golden State | 8:30 pm | ABC |
